Tools
The Reversion MCP server exposes 46 tools to AI agents. Each tool maps to a backend API endpoint and is gated by token scopes (read, trade, or algo).
Tools are auto-discovered by MCP clients — your agent sees names, descriptions, and parameter schemas without any manual configuration.
Account & Watchlist
Section titled “Account & Watchlist”Scope: read
| Tool | Description | Key Parameters |
|---|---|---|
get_account_overview | Account snapshot: balance, positions, open orders, TWAPs, recent fills, algo runs, wallet status | exchangeId |
get_watchlist | Get the user’s watchlist of tracked trading pairs | — |
add_to_watchlist | Add a trading pair to the watchlist | symbol, exchangeId |
remove_from_watchlist | Remove a trading pair from the watchlist | symbol, exchangeId |
Market Data
Section titled “Market Data”Scope: read
| Tool | Description | Key Parameters |
|---|---|---|
get_ticker | Current ticker: price, bid, ask, 24h volume and change | exchangeId, symbol |
search_markets | Search available trading pairs with prices and volume | exchangeId, search |
get_orderbook | Orderbook bids and asks for a symbol | exchangeId, symbol, depth |
get_candles | OHLCV candlestick data | exchangeId, symbol, timeframe, limit |
get_funding_rate | Current funding rate for a perpetual futures symbol | exchangeId, symbol |
get_mark_price | Mark price used for PnL and liquidation calculations | exchangeId, symbol |
get_open_interest | Current open interest for a symbol | exchangeId, symbol |
Trading
Section titled “Trading”Scope: trade
| Tool | Description | Key Parameters |
|---|---|---|
place_market_order | Market order for immediate fill; use reduceOnly to close positions | symbol, side, amount, reduceOnly, exchangeId |
place_limit_order | Limit order at a specific price | symbol, side, amount, price, reduceOnly, postOnly, exchangeId |
place_stop_loss | Stop-loss trigger order (market or limit execution) | symbol, side, amount, triggerPrice, executionType, limitPrice, exchangeId |
place_take_profit | Take-profit trigger order (market or limit execution) | symbol, side, amount, triggerPrice, executionType, limitPrice, exchangeId |
place_twap_order | TWAP order — splits execution over a duration to reduce market impact | symbol, side, size, durationMinutes, reduceOnly, exchangeId |
cancel_order | Cancel a specific open order by ID | symbol, orderId, exchangeId |
cancel_all_orders | Cancel all open orders, optionally filtered by symbol | symbol, exchangeId |
cancel_twap_order | Cancel an active TWAP order | twapId, symbol, exchangeId |
Position Management
Section titled “Position Management”Scope: trade
| Tool | Description | Key Parameters |
|---|---|---|
set_leverage | Set leverage multiplier for a symbol | symbol, leverage, exchangeId |
set_margin_mode | Set margin mode: cross (shared) or isolated (per-position) | symbol, marginMode, exchangeId |
close_position | Close a position via reduce-only market order (auto-fetches size) | symbol, exchangeId |
Charting
Section titled “Charting”Scope: algo
| Tool | Description | Key Parameters |
|---|---|---|
generate_chart | Candlestick chart (PNG) with optional indicators and overlays | symbol, exchange, timeframe, limit, indicators, overlays, show_volume |
explore_indicator | Test an indicator + trigger condition against real price data before creating an algorithm | symbol, exchange, timeframe, indicator_name, indicator_params, signal_type, threshold |
fetch_candles_json | Raw OHLCV candle data as columnar JSON (no chart) | symbol, exchange, timeframe, limit |
Algorithms
Section titled “Algorithms”Scope: algo
| Tool | Description | Key Parameters |
|---|---|---|
list_indicators | List available indicator types for entry/exit conditions | — |
get_indicator_schema | Get parameter schema for a specific indicator type | indicatorType |
list_algorithms | List all user algorithm configs with names, IDs, symbols, status | — |
get_algorithm | Get full algorithm config: entry/exit rules, indicators, position sizing | algoId |
create_algorithm | Create a new algorithm config with nested indicator and rule definitions | algoName, params |
update_algorithm | Update an algorithm config (creates new version); supports partial updates | algoId, algoName, params |
Backtesting
Section titled “Backtesting”Scope: algo
| Tool | Description | Key Parameters |
|---|---|---|
run_backtest | Run a backtest over a time range; returns a run ID to poll | algoId, version, coinSymbol, exchangeId, startTime, endTime, capitalScaler |
get_backtest_results | Get metrics for a completed backtest: config, swap metrics, algo metrics | runId |
plot_backtest | Generate equity curve + drawdown chart (PNG) for a backtest | runId, start, end, include_json, max_points |
rolling_cv_backtest | Rolling forward-walk cross-validation backtest to prevent overfitting | algo_id, version, symbol, exchange_id, start_time, end_time, train_window_days, test_window_days, step_days |
list_runs | List algo runs (backtests and live) with status | algoId, status |
update_run_status | Update run status (e.g., STOPPED, CANCELLED) | runId, status |
Optimization
Section titled “Optimization”Scope: algo
| Tool | Description | Key Parameters |
|---|---|---|
bayesian_optimize | Hands-off Bayesian optimization (Optuna TPE); runs full loop server-side | algo_id, version, symbol, exchange_id, start_time, end_time, n_trials, param_space, param_mapping, scoring_code |
get_optimization_status | Poll optimization job status, progress, best score/params, trial history | job_id |
stop_optimization | Early-stop a running optimization; results so far are preserved | job_id |
bo_suggest | Agent-driven BO step: given past observations, returns next suggested params | params_observed, scores_observed, constraints, batch_size, direction |
compute_backtest_score | Run custom Python scoring function on backtest results in sandbox | results, code |
plot_optimization | Generate custom matplotlib plot of optimization results (PNG) | trajectory, results, scores, code |
Economic Calendar
Section titled “Economic Calendar”Scope: read
| Tool | Description | Key Parameters |
|---|---|---|
get_economic_calendar | Query upcoming economic events filtered by date, impact, or currency | from, to, impact, currency, limit |
get_upcoming_events | Economic events happening in the next N hours | hours |
get_high_impact_events | High-impact events (FOMC, NFP, CPI) for the next N days | currency, days |
get_market_hours | Trading hours for a specific exchange or all exchanges | exchange |
is_market_open | Check if a specific exchange is currently open | exchange |